Sophies's Run 2"Starting April 14, 2016 from Humber North Tornonto ON, and finishing in Ottawa ON May 16, 2016."
“Every step will make a difference." For all the details check out the Sophie's Run II website.
Route Itinerary
| Day | Date | Start | Finish | Distance |
| 1 | April 14 | Humber North | Arboretum & Rose Garden | 5-10km |
| 2 | April 15 | Off | | Off | |
| 3 | April 16 | Humber Lakeshore | Palais Royale | 10km |
| 4 | April 17 | Palais Royale | Distillery District | 10km |
| 5 | April 18 | Distillery District | Kingston Road | 20km |
| 6 | April 19 | Pt Union | Rouge Valley | 20km |
| 7 | April 20 | Rouge Valley | Lakeridge Hospital | 20km |
| 8 | April 21 | Oshawa | Bowmanville | 20km |
| 9 | April 22 | Off | | Off | |
| 10 | April 23 | Bowmanville | Port Hope | 20km |
| 11 | April 24 | Port Hope | Cobourg | 20km |
| 12 | April 25 | Cobourg | Colborne | 20km |
| 13 | April 26 | Colborne | Brighton | 15km |
| 14 | April 27 | Brighton | Trenton | 20km |
| 15 | April 28 | Off | | |
| 16 | April 29 | Trenton | Belleville | 20km |
| 17 | April 30 | Belleville | Shannonville | 20km |
| 18 | May 1 | Shannonville | Napanee | 20km |
| 19 | May 2 | Napanee | Odessa | 20km |
| 20 | May 3 | Odessa | Kingston General Hospital | 20km |
| 21 | May 4 | Off | | Off | |
| 22 | May 5 | Kingston | Joyceville | 20km |
| 23 | May 6 | Joyceville | Lyndhurst Rd | 20km |
| 24 | May 7 | Lyndhurst Rd | Crosby | 20km |
| 25 | May 8 | Crosby | Camp Otterdale | 20km |
| 26 | May 9 | Camp Otterdale | Smith Falls | 15km |
| 27 | May 19 | Off | | Off | |
| 28 | May 11 | Smith Falls | Franktown/ Perth St | 20km |
| 29 | May 12 | Perth St | Richmond Fair Grounds | 20km |
| 30 | May 13 | Richmond | Bells Corners | 15km |
| 31 | May 14 | Off | | Off | |
| 32 | May 15 | Off | | Off | |
| 33 | May 16 | Bells Corners | Parliament Hill | 16km |
| Run Notes
With every storm, there is sunshine at the end
The Bell
Dear Mom |